CUSTOMER & REKANAN KAMI "SCREW AIR KOMPRESSOR"
NO | NAMA PERUSAHAAN | ALAMAT | TYPE | INDUSTRY |
1 | Air Compressor Solution | Jakarta | 50 HP | Trading |
2 | Adhi Wijaya Citra | Tangerang | 40 HP | Plastik |
3 | Agrotech Industri Engineering | Jakarta | 30 HP | Kayu |
4 | Alfamas Surya cemerlang | Jakarta | 30 HP | Pump |
5 | Aneka Karya Cemerlang | Tangerang | 50 HP | Garment |
6 | Anugrah Plastik | Sukabumi | 75 HP | P.E.T |
7 | Araputra | Jakarta | 50 HP | Plastik |
8 | Areva | Jakarta | 50 HP | Trading |
9 | Asia Putra Perkasa | Bekasi | 50 HP | Pakan |
10 | Assindo Perniagaan International | Cikarang | Cube 10 HP | Genset |
11 | Baja Kurnia | Jawa Tengah | 50 HP | |
12 | Bapak Harry | Jakarta | 30 HP | Plastik |
13 | Best | Jakarta | 50 HP | Cat |
14 | Buana Tehnik | Magelang | Cube 10 HP | |
15 | Bumi Pasir Putih | Palembang | 30 HP | Minuman |
16 | Bali Hai | Bakasi | 60 HP | Minuman |
17 | Cakrawala Mega | Tangerang | Cube 10 HP | Trading |
18 | Central Arena Perkasa | Tangerang | 20 HP | Painting |
19 | Century Mitra Sukses Sejati | Tangerang | RCB 40 HP | Plastik Printing |
20 | DanaPaint | Jakarta | 30 HP | Cat |
21 | Daya Sempurna Cellulosatama | Bogor | 50 HP | |
22 | Dita jaya Mitra Perkasa | Jakarta | 50 HP | Trading |
23 | Dwi Utama Inti Terang | Tangerang | FINI 30 HP | Machining |
24 | Dunlopillo | Bekasi | 60 HP | Spring Bed |
25 | Dunia Plastik | Jakarta | RCB 30 HP | Plastik - Moulding |
26 | Esawa | Jakarta | 50 HP | Plastik |
27 | Ficamindo | Cileungsi | RCB 30, 30 HP | Asbes |
28 | Fuji Junya Kitagawa | Cikarang | RCB 50 HP | Plastik - Moulding |
29 | Gapura Teknindo Sakti | Bekasi | RCB 20 HP | |
30 | Gaya Baru V | Lampung | RCB 20 HP | Penggilingan Tepung |
31 | Gemilang Putra Mandiri Sejahtera | Sukabumi | 60 HP | Pakan |
32 | Geum Cheon Indo | Tangerang | FINI 20 HP | Automotif |
33 | Global Fiberindo | Tangerang | FINI 30 HP | Fiber |
34 | Gold Coin Indonesia | Jakarta | 20 HP | Electric |
35 | Guna Cipta Multirasa | Tangerang | 100 HP | Bumbu & Sambal |
36 | Hakapole | Bekasi | 40 HP | Workshop |
37 | Indah Jaya Garment | Tangerang | 30 HP | Garment |
38 | Indo Keramik | Tangerang | 30 HP | Keramik |
39 | Indo Sarana Loka Pratama | Tangerang | 50 HP | Ban |
40 | Indonesia Raya Makmur | Jakarta | 50 HP | Drum Can |
41 | Jaya Tama selaras | Bogor | 20 HP | Plastik |
42 | J & J BOTOLINDO | Jakarta | FINI 100 Hp | Blow - PET |
43 | Innoware Indonesia | Tangerang | RCB 60 HP | Plastik - Moulding |
44 | Karya Inti Sukses | Tangerang | 60 HP | Plastik |
45 | Kenrope Utama | Bekasi | 20 HP | SPPBE |
46 | Kinoker Era Kosmetindo | Jakarta | 30 HP | Cosmetik |
47 | Kresna Bumitama Sejati | Sukabumi | 30 HP | Kimia |
48 | LP Display | Bekasi | 30 HP | Automotif |
49 | Maju Jaya | Lampung | 30 HP | Makanan |
50 | Maju Mandiri utama | Tangerang | FM 50 HP | Work Shop |
51 | Maju Teknik Utama | Cileungsi | 50 HP | Plastik |
52 | Makmur Jaya | Lampung | 30, 20 HP | Penggilingan Beras |
53 | Metro Batavia (Batavia Air) | Jakarta | RCB 250 HP | Work Shop |
54 | Mitra Bina Gemalanggeng | Jakarta | 60 HP | Vacum forming Plast |
55 | Mitra Megah Abadi | Pekan Baru | 20 HP | |
56 | Modepack | Bekasi | 20 HP | Plastik |
57 | Multi Kreasi Abadi | Bekasi | 50 HP | Plastik |
58 | Mustika Karya | Serang | RCB 20 HP | Ausol Sepatu |
59 | Mitra Abadi | Jakarta | 50 HP | |
60 | Nittoh Pressisi | Bogor | 50 HP | Lensa |
61 | Nusantara Steel | Tangerang | 100 HP | Steel |
62 | Osha Asia | Tangerang | 30 HP | Sepatu |
63 | Pemuda Prima Usaha | Surabaya | 30 HP | Trading |
64 | Perso Inti Palleti | Jakarta | 20 HP | Spare part |
65 | PERTAMINA | Jakarta | FINI 20 HP | Oil |
66 | Petropalst Industry | Depok | FM 30 HP | Blow - P.E.T |
67 | Primarindo Argatile | Serang | FINI 50 HP | Keramik |
68 | Sarana Tata Udara (FUJI) | Tangerang | 50 HP | Koil Refrigerated |
69 | Sarana Utama Mandiri | Tangerang | 50 HP | |
70 | Sarana Utama sukses | Jakarta | 60 HP | Tabung Gas |
71 | Sari Bumi Kusuma | Kalimantan | 50 HP | Kayu |
72 | Sentral Metal Casting | Jakarta | 50 HP | Painting |
73 | Sing Eng Seng | Tangerang | 30 HP | Ban |
74 | Solusi Prima Packaging | Bekasi | 20 HP | Blow - P.E.T |
75 | Sony Utama | Tangerang | 100 HP | Blow - P.E.T |
76 | Star Wira Mandiri M | Tangerang | 30 HP | Plastik Printing |
77 | Star Mustika Plast | Jakarta | 30 HP | Plastik |
78 | Suung Lee Rejeki | Tangerang | 40 HP | Molding Sepatu |
79 | Sucaco Tbk | Jakarta | 75HP | Cable Optical |
80 | Sutanto Arifchandra Electronik | Purwokerto | 20 HP | Molding Sepatu |
81 | Subur Jaya | Lampung | 60 HP | Penggilingan Beras |
82 | Surya Gemilang Engineering | Karawang | 20 HP | Work Shop |
83 | Surya Indah | Surabaya | 60 HP | Trading |
84 | Timas Suplindo | PLTU Pacitan | 50 HP | PLTU |
85 | Timas Suplindo | PLTU T.Naga | 50 HP | PLTU |
86 | Tirta Utama Jaya | Jambi | 30 HP | Minuman |
87 | Treetop Pyramid | Surabaya | 50 HP | Trading |
88 | Universal Footwear Utama Ind | Tangerang | 30, 75 HP | Sepatu (Adidas) |
89 | Viva Teknik Mandiri | Jakarta | 20 HP | Plastik |
90 | Vortex | Tangerang | 40 HP | Plastik - Moulding |
Info:
AIR COMPRESSOR DIVISION
Mobile : +62 811 26 0046
screw-air-kompressor-for-industri-24hour
2 Komentar
Komentar ini telah dihapus oleh administrator blog.
BalasHapusPT TWIN Logistics perusahaan Ppjk ingin mengajukan penawaran kerjasama dalam bidang pengurusan barang Import RESMI & BORONGAN.
BalasHapusServices Kami,
Customs Clearance Import sistem Resmi maupun Borongan
Penanganan secara Door to Door ASIA & EROPA Sea & Air Service
Penyediaan Legalitas Under-Name (Penyewaan Bendera Perusahaan)
Pengiriman Domestik antar pulau seluruh Indonesia laut dan Udara atau Darat.
Keterangan tambahan :
1. Nomor Induk Berusaha ( NIB ) : 1257002601078
2. IT ( Mainan, Elektronic, Garmen, Sepatu dan Peralatan kaki lainnya )
3. SPI-PI Besi Baja,
4. SPI-PI Produk Kehutanan,
5. SPI-PI Barang Bekas,
6. SPI-PI Tekstil & Izin TPT
7. Produk-produk Lartas SNI
8. LS ( Laporan Surveyor )
9. LS Alas kaki
10. LS Garment
11. LS Textile
12. LS Electronik
Terima kasih atas kepercayaan kepada kami, semoga kerjasamanya berjalan dengan baik dan lancar.
Jika ada pertanyaan lebih lanjut, Bpk/ Ibu dapat menghubungi Customer Support PT TWIN Logistics melalui Nomor Phone : +62 21 8498-6182, 8591-7811 Whatssapp : 0819-0806-0678 E-Mail : andijm.twinlogistics@yahoo.com
Mr. Andi JM
Hp Whatssapp : 0819-0806-0678 / 0813-8186-4189
= = = = = = = = = = = = = = = = = = = = = = = = = = = == = = = =
PT TUNGGAL WAHANA INDAH NUSANTARA
Jl. Raya Utan Kayu No.105 B Jakarta Timur 13120 Indonesia
Phone : +62 21 8498-6182, 8591-7811 Fax : +62 21 8591-7812
Email : pt.twinlogistics@yahoo.com, andijm@twin.co.id
Web : www.twinlogistics.co.id , www.twin.co.id